Usage Statistics for wild-world-web.com

Summary Period: August 2010
Generated 01-Sep-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 52870
Total Files 43296
Total Pages 48848
Total Visits 3469
Total KBytes 481803
Total Unique Sites 886
Total Unique URLs 87
Total Unique Referrers 3565
Total Unique User Agents 393
. Avg Max
Hits per Hour 71 467
Hits per Day 1705 4968
Files per Day 1396 4257
Pages per Day 1575 4638
Sites per Day 28 122
Visits per Day 111 186
KBytes per Day 15542 34056
Hits by Response Code
Code 200 - OK 81.89% 43296
Code 206 - Partial Content 9.72% 5140
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.46% 241
Code 400 - Bad Request 0.07% 36
Code 404 - Not Found 7.85% 4148

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 759 1.44% 549 1.27% 555 1.14% 95 2.74% 64 7.22% 19860 4.12%
2 1285 2.43% 1070 2.47% 1071 2.19% 85 2.45% 61 6.88% 16534 3.43%
3 1532 2.90% 1063 2.46% 1328 2.72% 93 2.68% 68 7.67% 9000 1.87%
4 1852 3.50% 1508 3.48% 1638 3.35% 125 3.60% 75 8.47% 34056 7.07%
5 1043 1.97% 783 1.81% 969 1.98% 124 3.57% 74 8.35% 13276 2.76%
6 903 1.71% 790 1.82% 822 1.68% 92 2.65% 62 7.00% 8392 1.74%
7 1239 2.34% 843 1.95% 874 1.79% 109 3.14% 70 7.90% 10057 2.09%
8 1585 3.00% 1185 2.74% 1209 2.48% 93 2.68% 66 7.45% 18079 3.75%
9 1994 3.77% 1195 2.76% 1499 3.07% 146 4.21% 88 9.93% 23122 4.80%
10 2104 3.98% 1427 3.30% 1887 3.86% 128 3.69% 79 8.92% 18657 3.87%
11 4968 9.40% 4257 9.83% 4638 9.49% 120 3.46% 85 9.59% 8516 1.77%
12 3091 5.85% 2603 6.01% 2988 6.12% 87 2.51% 70 7.90% 13805 2.87%
13 1189 2.25% 1105 2.55% 1127 2.31% 92 2.65% 72 8.13% 12970 2.69%
14 1882 3.56% 1749 4.04% 1826 3.74% 97 2.80% 62 7.00% 19512 4.05%
15 1439 2.72% 700 1.62% 1387 2.84% 120 3.46% 76 8.58% 9013 1.87%
16 1065 2.01% 652 1.51% 1016 2.08% 113 3.26% 85 9.59% 9613 2.00%
17 1247 2.36% 830 1.92% 1196 2.45% 125 3.60% 75 8.47% 8312 1.73%
18 1508 2.85% 983 2.27% 1466 3.00% 124 3.57% 69 7.79% 11094 2.30%
19 1111 2.10% 961 2.22% 1051 2.15% 138 3.98% 83 9.37% 14522 3.01%
20 1095 2.07% 954 2.20% 1045 2.14% 138 3.98% 96 10.84% 9846 2.04%
21 1055 2.00% 886 2.05% 993 2.03% 128 3.69% 92 10.38% 10598 2.20%
22 3079 5.82% 2822 6.52% 3037 6.22% 115 3.32% 78 8.80% 30610 6.35%
23 1096 2.07% 834 1.93% 1039 2.13% 101 2.91% 84 9.48% 10058 2.09%
24 1925 3.64% 1701 3.93% 1866 3.82% 102 2.94% 81 9.14% 19086 3.96%
25 1862 3.52% 1809 4.18% 1824 3.73% 103 2.97% 72 8.13% 20393 4.23%
26 2018 3.82% 1881 4.34% 1960 4.01% 108 3.11% 73 8.24% 20802 4.32%
27 1450 2.74% 1209 2.79% 1258 2.58% 92 2.65% 59 6.66% 12906 2.68%
28 866 1.64% 649 1.50% 817 1.67% 83 2.39% 68 7.67% 3438 0.71%
29 2255 4.27% 2174 5.02% 2196 4.50% 112 3.23% 65 7.34% 16805 3.49%
30 1964 3.71% 1898 4.38% 1916 3.92% 113 3.26% 72 8.13% 19226 3.99%
31 2409 4.56% 2226 5.14% 2350 4.81% 186 5.36% 122 13.77% 29646 6.15%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2101 3.97% 56 1765 4.08% 64 2004 4.10% 615 19069 3.96%
1 70 2174 4.11% 57 1783 4.12% 66 2055 4.21% 575 17831 3.70%
2 65 2029 3.84% 53 1645 3.80% 61 1921 3.93% 528 16380 3.40%
3 53 1661 3.14% 46 1455 3.36% 50 1558 3.19% 497 15411 3.20%
4 71 2214 4.19% 51 1590 3.67% 63 1964 4.02% 609 18866 3.92%
5 69 2161 4.09% 52 1637 3.78% 66 2075 4.25% 576 17843 3.70%
6 65 2032 3.84% 53 1655 3.82% 56 1763 3.61% 529 16392 3.40%
7 73 2269 4.29% 53 1663 3.84% 66 2074 4.25% 654 20277 4.21%
8 64 2008 3.80% 52 1623 3.75% 61 1891 3.87% 569 17629 3.66%
9 65 2029 3.84% 55 1705 3.94% 62 1946 3.98% 698 21635 4.49%
10 67 2089 3.95% 59 1841 4.25% 65 2015 4.13% 693 21483 4.46%
11 48 1508 2.85% 43 1333 3.08% 45 1407 2.88% 559 17332 3.60%
12 58 1809 3.42% 45 1418 3.28% 50 1556 3.19% 569 17642 3.66%
13 78 2438 4.61% 56 1755 4.05% 60 1869 3.83% 582 18043 3.74%
14 97 3030 5.73% 79 2461 5.68% 89 2769 5.67% 788 24437 5.07%
15 72 2256 4.27% 64 1987 4.59% 69 2156 4.41% 634 19639 4.08%
16 87 2725 5.15% 69 2161 4.99% 78 2429 4.97% 850 26338 5.47%
17 77 2403 4.55% 69 2142 4.95% 74 2297 4.70% 859 26624 5.53%
18 68 2116 4.00% 61 1893 4.37% 64 2004 4.10% 666 20648 4.29%
19 76 2372 4.49% 66 2061 4.76% 73 2274 4.66% 651 20185 4.19%
20 80 2481 4.69% 69 2144 4.95% 70 2194 4.49% 821 25466 5.29%
21 78 2438 4.61% 67 2099 4.85% 74 2320 4.75% 745 23103 4.80%
22 77 2407 4.55% 58 1811 4.18% 73 2293 4.69% 661 20502 4.26%
23 68 2120 4.01% 53 1669 3.85% 64 2014 4.12% 614 19027 3.95%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 30448 57.59% 334920 69.51% /webalizer/
2 11957 22.62% 3576 0.74% /
3 3592 6.79% 64255 13.34% /webalizer/usage_200910.html
4 1750 3.31% 1725 0.36% /webalizer/usage_201003.html
5 257 0.49% 19612 4.07% /webalizer/usage_200911.html
6 93 0.18% 8180 1.70% /webalizer/usage_200908.html
7 52 0.10% 5844 1.21% /webalizer/usage_201008.html
8 43 0.08% 3553 0.74% /webalizer/usage_201005.html
9 39 0.07% 2758 0.57% /webalizer/usage_200912.html
10 38 0.07% 3049 0.63% /webalizer/usage_200909.html
11 33 0.06% 364 0.08% /webalizer//
12 33 0.06% 2824 0.59% /webalizer/usage_201006.html
13 31 0.06% 1868 0.39% /webalizer/usage_200907.html
14 31 0.06% 1980 0.41% /webalizer/usage_201001.html
15 30 0.06% 2054 0.43% /webalizer/usage_201002.html
16 27 0.05% 1832 0.38% /webalizer/usage_201004.html
17 25 0.05% 2866 0.59% /webalizer/usage_201007.html
18 12 0.02% 32 0.01% /webalizer/usage.png
19 8 0.02% 32 0.01% /webalizer/ctry_usage_200911.png
20 7 0.01% 77 0.02% /webalizer///
21 7 0.01% 77 0.02% /webalizer/////
22 7 0.01% 27 0.01% /webalizer/ctry_usage_200910.png
23 7 0.01% 22 0.00% /webalizer/daily_usage_200908.png
24 7 0.01% 20 0.00% /webalizer/daily_usage_200911.png
25 6 0.01% 9 0.00% /webalizer/hourly_usage_200910.png
26 5 0.01% 1 0.00% /icons/blank.gif
27 5 0.01% 1 0.00% /icons/folder.gif
28 5 0.01% 15 0.00% /webalizer/daily_usage_200907.png
29 5 0.01% 16 0.00% /webalizer/daily_usage_200909.png
30 5 0.01% 20 0.00% /webalizer/daily_usage_200910.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 30448 57.59% 334920 69.51% /webalizer/
2 3592 6.79% 64255 13.34% /webalizer/usage_200910.html
3 257 0.49% 19612 4.07% /webalizer/usage_200911.html
4 93 0.18% 8180 1.70% /webalizer/usage_200908.html
5 52 0.10% 5844 1.21% /webalizer/usage_201008.html
6 11957 22.62% 3576 0.74% /
7 43 0.08% 3553 0.74% /webalizer/usage_201005.html
8 38 0.07% 3049 0.63% /webalizer/usage_200909.html
9 25 0.05% 2866 0.59% /webalizer/usage_201007.html
10 33 0.06% 2824 0.59% /webalizer/usage_201006.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 11957 22.62% 1429 41.67% /
2 30448 57.59% 1333 38.87% /webalizer/
3 3592 6.79% 201 5.86% /webalizer/usage_200910.html
4 257 0.49% 87 2.54% /webalizer/usage_200911.html
5 1750 3.31% 52 1.52% /webalizer/usage_201003.html
6 52 0.10% 42 1.22% /webalizer/usage_201008.html
7 93 0.18% 38 1.11% /webalizer/usage_200908.html
8 43 0.08% 31 0.90% /webalizer/usage_201005.html
9 38 0.07% 28 0.82% /webalizer/usage_200909.html
10 39 0.07% 24 0.70% /webalizer/usage_200912.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 11957 22.62% 1436 42.60% /
2 30448 57.59% 1267 37.59% /webalizer/
3 3592 6.79% 199 5.90% /webalizer/usage_200910.html
4 257 0.49% 90 2.67% /webalizer/usage_200911.html
5 1750 3.31% 50 1.48% /webalizer/usage_201003.html
6 52 0.10% 43 1.28% /webalizer/usage_201008.html
7 93 0.18% 32 0.95% /webalizer/usage_200908.html
8 43 0.08% 31 0.92% /webalizer/usage_201005.html
9 38 0.07% 29 0.86% /webalizer/usage_200909.html
10 39 0.07% 26 0.77% /webalizer/usage_200912.html

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 5153 9.75% 5153 11.90% 0 0.00% 3 0.09% ip-62-241-69-228.evc.net
2 4743 8.97% 4743 10.95% 0 0.00% 96 2.77% ns.km32913.keymachine.de
3 4234 8.01% 3880 8.96% 43764 9.08% 115 3.32% 173.208.124.227.rdns.ubiquityservers.com
4 4044 7.65% 4044 9.34% 2492 0.52% 487 14.04% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 2906 5.50% 2906 6.71% 32038 6.65% 73 2.10% reverse.aeori.com
6 1617 3.06% 1617 3.73% 17828 3.70% 11 0.32% 109-121-40-94.adsl-a-8.sezampro.rs
7 1539 2.91% 1539 3.55% 16968 3.52% 7 0.20% 79-175-106-58.adsl-a-2.sezampro.yu
8 1396 2.64% 1396 3.22% 15388 3.19% 100 2.88% 58.22.72.223
9 1321 2.50% 1321 3.05% 14667 3.04% 83 2.39% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
10 1320 2.50% 1320 3.05% 14544 3.02% 4 0.12% z65-50-123-212.ips.direcpath.com
11 1199 2.27% 1199 2.77% 13219 2.74% 14 0.40% 79-175-118-149.adsl-a-3.sezampro.rs
12 1044 1.97% 1044 2.41% 11509 2.39% 78 2.25% cpe-071-065-246-064.nc.res.rr.com
13 846 1.60% 846 1.95% 9327 1.94% 2 0.06% 77-105-17-124.adsl-3.sezampro.yu
14 770 1.46% 770 1.78% 8490 1.76% 9 0.26% 79-175-78-69.adsl-a-1.sezampro.yu
15 758 1.43% 758 1.75% 8357 1.73% 3 0.09% 109-121-18-228.adsl-a-5.sezampro.rs
16 736 1.39% 0 0.00% 2639 0.55% 0 0.00% 97-89-126-008.dhcp.ahvl.nc.charter.com
17 728 1.38% 728 1.68% 0 0.00% 2 0.06% 059148242007.ctinets.com
18 602 1.14% 602 1.39% 6637 1.38% 3 0.09% 79-175-104-88.adsl-a-2.sezampro.yu
19 594 1.12% 594 1.37% 6549 1.36% 36 1.04% cable19315179-181.astral.lodz.pl
20 484 0.92% 484 1.12% 5332 1.11% 23 0.66% 75-93-130-65.gar.clearwire-wmx.net
21 439 0.83% 439 1.01% 54038 11.22% 88 2.54% 91.212.226.140
22 418 0.79% 418 0.97% 4609 0.96% 2 0.06% 79-175-86-63.adsl-a-1.sezampro.yu
23 407 0.77% 407 0.94% 4487 0.93% 2 0.06% 109-121-16-128.adsl-a-5.sezampro.rs
24 363 0.69% 363 0.84% 4000 0.83% 3 0.09% 109-121-28-15.adsl-a-6.sezampro.rs
25 334 0.63% 322 0.74% 3594 0.75% 2 0.06% 183.89.224.198
26 330 0.62% 330 0.76% 3638 0.76% 5 0.14% 109-121-32-32.adsl-a-7.sezampro.rs
27 264 0.50% 205 0.47% 4702 0.98% 168 4.84% b3090806.crawl.yahoo.net
28 253 0.48% 253 0.58% 2789 0.58% 3 0.09% 109-121-24-96.adsl-a-6.sezampro.rs
29 247 0.47% 247 0.57% 19592 4.07% 28 0.81% 89.189.191.166.sta.211.ru
30 242 0.46% 242 0.56% 2668 0.55% 3 0.09% 77-105-25-122.adsl-3.sezampro.yu

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 0.83% 439 1.01% 54038 11.22% 88 2.54% 91.212.226.140
2 4234 8.01% 3880 8.96% 43764 9.08% 115 3.32% 173.208.124.227.rdns.ubiquityservers.com
3 2906 5.50% 2906 6.71% 32038 6.65% 73 2.10% reverse.aeori.com
4 247 0.47% 247 0.57% 19592 4.07% 28 0.81% 89.189.191.166.sta.211.ru
5 1617 3.06% 1617 3.73% 17828 3.70% 11 0.32% 109-121-40-94.adsl-a-8.sezampro.rs
6 1539 2.91% 1539 3.55% 16968 3.52% 7 0.20% 79-175-106-58.adsl-a-2.sezampro.yu
7 1396 2.64% 1396 3.22% 15388 3.19% 100 2.88% 58.22.72.223
8 1321 2.50% 1321 3.05% 14667 3.04% 83 2.39% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
9 1320 2.50% 1320 3.05% 14544 3.02% 4 0.12% z65-50-123-212.ips.direcpath.com
10 1199 2.27% 1199 2.77% 13219 2.74% 14 0.40% 79-175-118-149.adsl-a-3.sezampro.rs

Top 30 of 3565 Total Referrers
# Hits Referrer
1 8945 16.92% - (Direct Request)
2 1754 3.32% http://shopes.tk/
3 840 1.59% http://seattle-painter.com/
4 500 0.95% http://backhoe-for-sale.org/blog/
5 410 0.78% http://backhoe-for-sale.org
6 360 0.68% http://seattle-house-painter.com/
7 330 0.62% http://seattlehousepainters.org/
8 320 0.61% http://crpx.net
9 305 0.58% http://www.giftweb.com
10 290 0.55% http://http://www.married-woman-personals.com
11 290 0.55% http://www.headlampconverters.com
12 280 0.53% http://kasko-osago.tk/sitemap.html
13 240 0.45% http://osago-2010.tk/sitemap.html
14 240 0.45% http://seattle-house-painters.com/
15 239 0.45% http://osago-kasko.tk/sitemap.html
16 239 0.45% http://strahovoj-osago.tk/sitemap.html
17 175 0.33% http://bonusssenzadeposito.myblog.it
18 169 0.32% http://www.timeandgems.com/rolex
19 160 0.30% http://medication.agilityhoster.com/ultram-faq.html
20 150 0.28% http://
21 150 0.28% http://www.ecommerceadviser.com
22 130 0.25% http://pennystockmarket.org
23 130 0.25% http://www.vietnam-immigration.org
24 120 0.23% http://avto-osago.tk/sitemap.html
25 120 0.23% http://gamepoker.tk
26 120 0.23% http://kalkuljator-osago.tk/sitemap.html
27 120 0.23% http://photoshop-portable.tk/sitemap.html
28 120 0.23% http://strahovka-osago.tk/sitemap.html
29 120 0.23% http://www.spravochnikazino.com/
30 106 0.20% http://grattaevinci-gratis.myblog.it

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% allinternal.galleries
2 1 9.09% g-
3 1 9.09% intitle:usage statistics for generated by webalizer
4 1 9.09% top 10 of 524 total sites by kbytes
5 1 9.09% url:enoughmerch.com
6 1 9.09% usage_201008.html
7 1 9.09% usage_201008.html top 30 of
8 1 9.09% vigaplus en colombia
9 1 9.09% wildworldweb
10 1 9.09% www.allinternal.com
11 1 9.09% www.wildwarld.gr.com

Top 15 of 393 Total User Agents
# Hits User Agent
1 30705 58.08% Mozilla 4/0
2 4884 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1597 3.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1326 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
5 736 1.39% WebPost_UserAgent
6 656 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 650 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 627 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 617 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 613 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 606 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 606 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 604 1.14% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 602 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 602 1.14% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for August 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 16325 30.88% 13852 31.99% 160288 33.27% Commercial (com)
2 12647 23.92% 12520 28.92% 47579 9.88% Network (net)
3 5917 11.19% 4503 10.40% 113580 23.57% Unresolved/Unknown
4 5328 10.08% 5328 12.31% 58824 12.21% Serbia
5 5055 9.56% 5055 11.68% 55733 11.57% Yugoslavia
6 4788 9.06% 4788 11.06% 889 0.18% Germany
7 605 1.14% 605 1.40% 6670 1.38% Poland
8 517 0.98% 445 1.03% 22204 4.61% Russian Federation
9 357 0.68% 256 0.59% 607 0.13% Sweden
10 167 0.32% 1 0.00% 720 0.15% China
11 156 0.30% 155 0.36% 1701 0.35% Australia
12 113 0.21% 113 0.26% 1215 0.25% Canada
13 113 0.21% 107 0.25% 1047 0.22% Italy
14 110 0.21% 110 0.25% 1212 0.25% Lithuania
15 67 0.13% 67 0.15% 41 0.01% New Zealand
16 66 0.12% 66 0.15% 728 0.15% Ukraine
17 64 0.12% 44 0.10% 3007 0.62% Non-Profit (org)
18 49 0.09% 49 0.11% 430 0.09% Argentina
19 45 0.09% 45 0.10% 485 0.10% France
20 34 0.06% 33 0.08% 336 0.07% Spain
21 33 0.06% 32 0.07% 353 0.07% Ireland
22 32 0.06% 32 0.07% 685 0.14% Brazil
23 31 0.06% 2 0.00% 126 0.03% Japan
24 30 0.06% 30 0.07% 320 0.07% Indonesia
25 27 0.05% 27 0.06% 277 0.06% Czech Republic
26 25 0.05% 25 0.06% 379 0.08% United Kingdom
27 24 0.05% 24 0.06% 251 0.05% Malaysia
28 18 0.03% 16 0.04% 143 0.03% Hungary
29 14 0.03% 12 0.03% 399 0.08% Belarus
30 13 0.02% 13 0.03% 122 0.03% India


Generated by Webalizer Version 2.20