Usage Statistics for wild-world-web.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 45780
Total Files 40901
Total Pages 41791
Total Visits 3180
Total KBytes 100389
Total Unique Sites 1344
Total Unique URLs 109
Total Unique Referrers 1136
Total Unique User Agents 386
. Avg Max
Hits per Hour 68 830
Hits per Day 1635 4838
Files per Day 1460 4536
Pages per Day 1492 4543
Sites per Day 48 186
Visits per Day 113 207
KBytes per Day 3585 7807
Hits by Response Code
Code 200 - OK 89.34% 40901
Code 206 - Partial Content 0.47% 214
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.88% 405
Code 400 - Bad Request 0.07% 32
Code 404 - Not Found 9.19% 4205
Code 405 - Method Not Allowed 0.05% 22

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 306 0.67% 239 0.58% 261 0.62% 104 3.27% 101 7.51% 2830 2.82%
2 1699 3.71% 1638 4.00% 1654 3.96% 158 4.97% 148 11.01% 1962 1.95%
3 4838 10.57% 4326 10.58% 4353 10.42% 86 2.70% 77 5.73% 5343 5.32%
4 1233 2.69% 1132 2.77% 1153 2.76% 77 2.42% 70 5.21% 2450 2.44%
5 570 1.25% 420 1.03% 511 1.22% 96 3.02% 86 6.40% 3443 3.43%
6 286 0.62% 194 0.47% 227 0.54% 96 3.02% 83 6.18% 3677 3.66%
7 507 1.11% 434 1.06% 472 1.13% 200 6.29% 186 13.84% 2308 2.30%
8 239 0.52% 150 0.37% 187 0.45% 107 3.36% 103 7.66% 5846 5.82%
9 1074 2.35% 226 0.55% 379 0.91% 96 3.02% 95 7.07% 3646 3.63%
10 280 0.61% 219 0.54% 236 0.56% 70 2.20% 63 4.69% 1244 1.24%
11 2699 5.90% 2614 6.39% 2633 6.30% 115 3.62% 89 6.62% 4022 4.01%
12 4625 10.10% 4536 11.09% 4543 10.87% 207 6.51% 177 13.17% 2205 2.20%
13 1873 4.09% 1786 4.37% 1814 4.34% 106 3.33% 97 7.22% 4176 4.16%
14 1688 3.69% 1618 3.96% 1623 3.88% 85 2.67% 80 5.95% 4976 4.96%
15 1283 2.80% 1183 2.89% 1210 2.90% 122 3.84% 103 7.66% 3140 3.13%
16 1119 2.44% 879 2.15% 896 2.14% 150 4.72% 156 11.61% 4998 4.98%
17 2108 4.60% 2035 4.98% 2051 4.91% 184 5.79% 165 12.28% 2660 2.65%
18 4457 9.74% 4359 10.66% 4387 10.50% 98 3.08% 97 7.22% 3308 3.29%
19 2123 4.64% 2030 4.96% 2058 4.92% 90 2.83% 95 7.07% 1965 1.96%
20 839 1.83% 748 1.83% 777 1.86% 94 2.96% 85 6.32% 2177 2.17%
21 1095 2.39% 886 2.17% 1002 2.40% 88 2.77% 103 7.66% 3035 3.02%
22 602 1.31% 504 1.23% 531 1.27% 127 3.99% 123 9.15% 2108 2.10%
23 660 1.44% 544 1.33% 569 1.36% 158 4.97% 146 10.86% 7807 7.78%
24 375 0.82% 282 0.69% 301 0.72% 88 2.77% 96 7.14% 1323 1.32%
25 2016 4.40% 1307 3.20% 1305 3.12% 126 3.96% 129 9.60% 4865 4.85%
26 4787 10.46% 4337 10.60% 4341 10.39% 94 2.96% 78 5.80% 5311 5.29%
27 1581 3.45% 1516 3.71% 1538 3.68% 90 2.83% 68 5.06% 4827 4.81%
28 818 1.79% 759 1.86% 779 1.86% 93 2.92% 66 4.91% 4738 4.72%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1932 4.22% 65 1830 4.47% 66 1867 4.47% 92 2580 2.57%
1 77 2180 4.76% 74 2088 5.11% 75 2109 5.05% 302 8464 8.43%
2 74 2077 4.54% 71 1997 4.88% 72 2026 4.85% 82 2282 2.27%
3 67 1888 4.12% 64 1795 4.39% 64 1818 4.35% 110 3091 3.08%
4 63 1769 3.86% 58 1642 4.01% 60 1681 4.02% 200 5602 5.58%
5 64 1809 3.95% 60 1689 4.13% 61 1710 4.09% 206 5769 5.75%
6 63 1774 3.88% 56 1579 3.86% 61 1712 4.10% 103 2887 2.88%
7 65 1823 3.98% 59 1660 4.06% 61 1735 4.15% 237 6641 6.61%
8 53 1492 3.26% 50 1404 3.43% 51 1429 3.42% 121 3398 3.38%
9 49 1372 3.00% 45 1278 3.12% 46 1293 3.09% 109 3059 3.05%
10 56 1571 3.43% 52 1475 3.61% 53 1494 3.57% 153 4286 4.27%
11 46 1296 2.83% 42 1184 2.89% 43 1220 2.92% 111 3114 3.10%
12 52 1473 3.22% 47 1334 3.26% 48 1363 3.26% 97 2707 2.70%
13 77 2179 4.76% 51 1445 3.53% 52 1483 3.55% 183 5124 5.10%
14 53 1507 3.29% 50 1414 3.46% 51 1441 3.45% 90 2520 2.51%
15 58 1638 3.58% 54 1518 3.71% 55 1545 3.70% 274 7671 7.64%
16 58 1634 3.57% 55 1557 3.81% 56 1575 3.77% 61 1719 1.71%
17 73 2056 4.49% 69 1954 4.78% 70 1973 4.72% 116 3261 3.25%
18 93 2611 5.70% 76 2132 5.21% 77 2159 5.17% 197 5507 5.49%
19 73 2057 4.49% 70 1962 4.80% 71 1988 4.76% 122 3416 3.40%
20 95 2678 5.85% 69 1958 4.79% 70 1973 4.72% 207 5809 5.79%
21 80 2267 4.95% 73 2060 5.04% 78 2189 5.24% 151 4226 4.21%
22 76 2143 4.68% 72 2034 4.97% 74 2072 4.96% 87 2422 2.41%
23 91 2554 5.58% 68 1912 4.67% 69 1936 4.63% 173 4833 4.81%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 36227 79.13% 5811 5.79% /
2 4340 9.48% 32684 32.56% /webalizer/
3 141 0.31% 10167 10.13% /webalizer/usage_200908.html
4 110 0.24% 5603 5.58% /webalizer/usage_200907.html
5 97 0.21% 7509 7.48% /webalizer/usage_200910.html
6 85 0.19% 4372 4.36% /webalizer/usage_200911.html
7 84 0.18% 5122 5.10% /webalizer/usage_200909.html
8 71 0.16% 3837 3.82% /webalizer/usage_201001.html
9 70 0.15% 3385 3.37% /webalizer/usage_200912.html
10 29 0.06% 108 0.11% /webalizer/ctry_usage_200912.png
11 26 0.06% 2813 2.80% /webalizer/usage_201002.html
12 18 0.04% 4 0.00% /icons/folder.gif
13 16 0.03% 2 0.00% /icons/blank.gif
14 8 0.02% 26 0.03% /webalizer/ctry_usage_200911.png
15 7 0.02% 250 0.25% /webalizer//usage_200911.html
16 7 0.02% 32 0.03% /webalizer/ctry_usage_201001.png
17 7 0.02% 26 0.03% /webalizer/daily_usage_201001.png
18 6 0.01% 250 0.25% /webalizer///usage_200911.html
19 6 0.01% 702 0.70% /webalizer//usage_201002.html
20 6 0.01% 18 0.02% /webalizer/daily_usage_200908.png
21 6 0.01% 21 0.02% /webalizer/daily_usage_200912.png
22 6 0.01% 6 0.01% /webalizer/hourly_usage_200911.png
23 6 0.01% 12 0.01% /webalizer/hourly_usage_201001.png
24 5 0.01% 495 0.49% /webalizer//usage_201001.html
25 5 0.01% 11 0.01% /webalizer/hourly_usage_200912.png
26 4 0.01% 7 0.01% /webalizer/ctry_usage_200907.png
27 4 0.01% 8 0.01% /webalizer/daily_usage_200911.png
28 4 0.01% 4 0.00% /webalizer/hourly_usage_200907.png
29 4 0.01% 10 0.01% /webalizer/usage.png
30 3 0.01% 15 0.01% /webalizer//ctry_usage_201002.png

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 4340 9.48% 32684 32.56% /webalizer/
2 141 0.31% 10167 10.13% /webalizer/usage_200908.html
3 97 0.21% 7509 7.48% /webalizer/usage_200910.html
4 36227 79.13% 5811 5.79% /
5 110 0.24% 5603 5.58% /webalizer/usage_200907.html
6 84 0.18% 5122 5.10% /webalizer/usage_200909.html
7 85 0.19% 4372 4.36% /webalizer/usage_200911.html
8 71 0.16% 3837 3.82% /webalizer/usage_201001.html
9 70 0.15% 3385 3.37% /webalizer/usage_200912.html
10 26 0.06% 2813 2.80% /webalizer/usage_201002.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 36227 79.13% 1845 65.64% /
2 4340 9.48% 402 14.30% /webalizer/
3 141 0.31% 99 3.52% /webalizer/usage_200908.html
4 110 0.24% 84 2.99% /webalizer/usage_200907.html
5 85 0.19% 69 2.45% /webalizer/usage_200911.html
6 71 0.16% 64 2.28% /webalizer/usage_201001.html
7 97 0.21% 63 2.24% /webalizer/usage_200910.html
8 70 0.15% 63 2.24% /webalizer/usage_200912.html
9 84 0.18% 57 2.03% /webalizer/usage_200909.html
10 26 0.06% 17 0.60% /webalizer/usage_201002.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 36227 79.13% 1830 65.15% /
2 4340 9.48% 408 14.52% /webalizer/
3 141 0.31% 97 3.45% /webalizer/usage_200908.html
4 110 0.24% 88 3.13% /webalizer/usage_200907.html
5 85 0.19% 70 2.49% /webalizer/usage_200911.html
6 71 0.16% 65 2.31% /webalizer/usage_201001.html
7 97 0.21% 63 2.24% /webalizer/usage_200910.html
8 70 0.15% 63 2.24% /webalizer/usage_200912.html
9 84 0.18% 58 2.06% /webalizer/usage_200909.html
10 26 0.06% 18 0.64% /webalizer/usage_201002.html

Top 30 of 1344 Total Sites
# Hits Files KBytes Visits Hostname
1 24335 53.16% 24335 59.50% 0 0.00% 14 0.44% jupiter.cleverdot.com
2 6958 15.20% 6958 17.01% 4288 4.27% 132 4.15% pool-71-246-50-28.lsanca.fios.verizon.net
3 1932 4.22% 1932 4.72% 1 0.00% 4 0.13% pppoe45-silver.rs.net.ua
4 660 1.44% 0 0.00% 2366 2.36% 0 0.00% 81.12.212.164
5 636 1.39% 0 0.00% 2280 2.27% 0 0.00% venons01.venture-computers.com
6 399 0.87% 0 0.00% 1430 1.42% 0 0.00% sd-10850.dedibox.fr
7 376 0.82% 0 0.00% 1348 1.34% 0 0.00% 82-78-0-70.rdsnet.ro
8 266 0.58% 266 0.65% 164 0.16% 11 0.35% member.e-style-gaming.net
9 209 0.46% 209 0.51% 1592 1.59% 1 0.03% ool-182e706e.dyn.optonline.net
10 170 0.37% 170 0.42% 0 0.00% 4 0.13% 85.235.223.57
11 167 0.36% 167 0.41% 1273 1.27% 1 0.03% 94-23-121-23.kimsufi.com
12 160 0.35% 0 0.00% 574 0.57% 0 0.00% 200-47-159-120.comsat.net.ar
13 154 0.34% 154 0.38% 1174 1.17% 7 0.22% 77-105-58-79.adsl-1.sezampro.yu
14 130 0.28% 37 0.09% 2135 2.13% 75 2.36% b3090912.crawl.yahoo.net
15 121 0.26% 121 0.30% 922 0.92% 7 0.22% 109-121-7-47.adsl-a-7.sezampro.rs
16 110 0.24% 110 0.27% 836 0.83% 6 0.19% 109-121-10-215.adsl-a-4.sezampro.rs
17 110 0.24% 110 0.27% 838 0.83% 1 0.03% 109-121-30-176.adsl-a-6.sezampro.rs
18 110 0.24% 110 0.27% 839 0.84% 6 0.19% 79-175-104-53.adsl-a-2.sezampro.yu
19 110 0.24% 110 0.27% 838 0.83% 7 0.22% 79-175-80-107.adsl-a-1.sezampro.yu
20 106 0.23% 106 0.26% 754 0.75% 14 0.44% cable-188-2-60-107.dynamic.sbb.rs
21 103 0.22% 103 0.25% 63 0.06% 4 0.13% 208.77.151.82
22 102 0.22% 102 0.25% 63 0.06% 2 0.06% 61.153.149.205
23 99 0.22% 99 0.24% 755 0.75% 8 0.25% 109-121-36-109.adsl-a-8.sezampro.rs
24 99 0.22% 99 0.24% 754 0.75% 3 0.09% 79-175-105-151.adsl-a-2.sezampro.yu
25 99 0.22% 99 0.24% 754 0.75% 7 0.22% c-67-166-115-35.hsd1.ut.comcast.net
26 95 0.21% 95 0.23% 0 0.00% 1 0.03% 124-171-210-140.dyn.iinet.net.au
27 91 0.20% 91 0.22% 56 0.06% 8 0.25% brushfire.bluegravity.com
28 90 0.20% 60 0.15% 145 0.14% 15 0.47% sticker00.yandex.ru
29 88 0.19% 88 0.22% 671 0.67% 8 0.25% reverse.aeori.com
30 88 0.19% 88 0.22% 671 0.67% 1 0.03% rps8000.ovh.net

Top 10 of 1344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.15% 70 0.17% 8405 8.37% 5 0.16% static-ip-77-244-212-231.user.rsspnet.ru
2 6958 15.20% 6958 17.01% 4288 4.27% 132 4.15% pool-71-246-50-28.lsanca.fios.verizon.net
3 660 1.44% 0 0.00% 2366 2.36% 0 0.00% 81.12.212.164
4 636 1.39% 0 0.00% 2280 2.27% 0 0.00% venons01.venture-computers.com
5 130 0.28% 37 0.09% 2135 2.13% 75 2.36% b3090912.crawl.yahoo.net
6 54 0.12% 37 0.09% 1867 1.86% 9 0.28% crawl6.dotnetdotcom.org
7 209 0.46% 209 0.51% 1592 1.59% 1 0.03% ool-182e706e.dyn.optonline.net
8 13 0.03% 12 0.03% 1503 1.50% 5 0.16% 24.231.35.130
9 13 0.03% 13 0.03% 1454 1.45% 2 0.06% 210.212.148.35
10 399 0.87% 0 0.00% 1430 1.42% 0 0.00% sd-10850.dedibox.fr

Top 30 of 1136 Total Referrers
# Hits Referrer
1 6450 14.09% - (Direct Request)
2 816 1.78% http://casino-royale-review.com
3 811 1.77% http://casino-black-jack.net
4 811 1.77% http://casino-card-games-online.info
5 811 1.77% http://casino-downloads.net
6 811 1.77% http://casino-free-money.info
7 811 1.77% http://casino-games-on-line.com
8 811 1.77% http://casino-royale-review.com/casino-villento-las-vegas-review.html
9 811 1.77% http://casinoaccept.net
10 811 1.77% http://casinoamericanonline.com
11 811 1.77% http://casinocheck.org
12 811 1.77% http://casinoslistonline.com
13 811 1.77% http://epassporte-casinos.info
14 811 1.77% http://las-vegas-usa-casino.com
15 811 1.77% http://on-line-casino-game.com
16 811 1.77% http://online-casino-club.info
17 811 1.77% http://online-casino-roulette.org
18 811 1.77% http://online-casinos-review.info
19 811 1.77% http://online-gambling-now.com
20 811 1.77% http://online-neteller-casino.com
21 811 1.77% http://paypal-casino.org
22 811 1.77% http://paypal-casinos.info
23 811 1.77% http://real-money-casino.info
24 811 1.77% http://realcashcasino.info
25 811 1.77% http://realmoneycasinos.org
26 811 1.77% http://rushmore-online-casino.com
27 811 1.77% http://slotsplus-casino.com
28 811 1.77% http://sun-palace-casino.com
29 811 1.77% http://uscasinoslist.com
30 811 1.77% http://uspokersitesonline.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://go65oglestrim.com
2 1 25.00% www.asstraffic.com

Top 15 of 386 Total User Agents
# Hits User Agent
1 24335 53.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 4175 9.12% Mozilla 4/0
3 2434 5.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2221 4.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 775 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 399 0.87% ZmEu BlackHat
7 302 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 246 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 237 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 228 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 155 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 151 0.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 144 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 140 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 122 0.27% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for February 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 28188 61.57% 25772 63.01% 21725 21.64% Commercial (com)
2 8378 18.30% 8137 19.89% 19860 19.78% Network (net)
3 1999 4.37% 1082 2.65% 14486 14.43% Unresolved/Unknown
4 1981 4.33% 1981 4.84% 339 0.34% Ukraine
5 1596 3.49% 1596 3.90% 12164 12.12% Yugoslavia
6 1581 3.45% 1581 3.87% 11901 11.85% Serbia
7 412 0.90% 13 0.03% 1515 1.51% France
8 382 0.83% 6 0.01% 1394 1.39% Romania
9 254 0.55% 213 0.52% 9109 9.07% Russian Federation
10 170 0.37% 170 0.42% 84 0.08% Australia
11 163 0.36% 3 0.01% 575 0.57% Argentina
12 161 0.35% 158 0.39% 792 0.79% Italy
13 77 0.17% 63 0.15% 912 0.91% Germany
14 66 0.14% 40 0.10% 170 0.17% Brazil
15 59 0.13% 42 0.10% 1870 1.86% Non-Profit (org)
16 28 0.06% 23 0.06% 113 0.11% Canada
17 26 0.06% 12 0.03% 58 0.06% Austria
18 23 0.05% 23 0.06% 272 0.27% United Kingdom
19 22 0.05% 22 0.05% 138 0.14% Poland
20 17 0.04% 13 0.03% 96 0.10% Generic TLD (info)
21 14 0.03% 14 0.03% 125 0.12% China
22 13 0.03% 12 0.03% 92 0.09% Portugal
23 12 0.03% 12 0.03% 84 0.08% Sweden
24 11 0.02% 10 0.02% 18 0.02% Hungary
25 11 0.02% 11 0.03% 7 0.01% India
26 10 0.02% 7 0.02% 137 0.14% Colombia
27 10 0.02% 3 0.01% 27 0.03% Netherlands
28 9 0.02% 9 0.02% 444 0.44% Denmark
29 9 0.02% 9 0.02% 130 0.13% Turkey
30 8 0.02% 2 0.00% 23 0.02% Korea, Republic of


Generated by Webalizer Version 2.20