Usage Statistics for wild-world-web.com

Summary Period: December 2009
Generated 01-Jan-2010 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 54609
Total Files 51049
Total Pages 52830
Total Visits 3754
Total KBytes 659191
Total Unique Sites 1045
Total Unique URLs 64
Total Unique Referrers 932
Total Unique User Agents 410
. Avg Max
Hits per Hour 73 906
Hits per Day 1761 7219
Files per Day 1646 7163
Pages per Day 1704 7187
Sites per Day 33 214
Visits per Day 121 270
KBytes per Day 21264 152662
Hits by Response Code
Code 200 - OK 93.48% 51049
Code 206 - Partial Content 0.39% 212
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.49% 265
Code 400 - Bad Request 0.02% 13
Code 404 - Not Found 5.61% 3066

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 250 0.46% 117 0.23% 199 0.38% 86 2.29% 58 5.55% 3730 0.57%
2 452 0.83% 290 0.57% 373 0.71% 108 2.88% 76 7.27% 1196 0.18%
3 500 0.92% 328 0.64% 420 0.80% 105 2.80% 75 7.18% 4041 0.61%
4 559 1.02% 407 0.80% 479 0.91% 90 2.40% 65 6.22% 1860 0.28%
5 490 0.90% 381 0.75% 434 0.82% 83 2.21% 54 5.17% 1282 0.19%
6 476 0.87% 369 0.72% 417 0.79% 80 2.13% 51 4.88% 1802 0.27%
7 310 0.57% 207 0.41% 259 0.49% 81 2.16% 61 5.84% 792 0.12%
8 136 0.25% 70 0.14% 100 0.19% 70 1.86% 54 5.17% 892 0.14%
9 240 0.44% 113 0.22% 172 0.33% 105 2.80% 90 8.61% 1142 0.17%
10 352 0.64% 143 0.28% 221 0.42% 136 3.62% 109 10.43% 1890 0.29%
11 191 0.35% 128 0.25% 139 0.26% 101 2.69% 93 8.90% 1439 0.22%
12 289 0.53% 192 0.38% 215 0.41% 122 3.25% 109 10.43% 2084 0.32%
13 208 0.38% 137 0.27% 169 0.32% 108 2.88% 92 8.80% 360 0.05%
14 375 0.69% 265 0.52% 310 0.59% 195 5.19% 177 16.94% 1739 0.26%
15 606 1.11% 492 0.96% 554 1.05% 141 3.76% 110 10.53% 40252 6.11%
16 553 1.01% 469 0.92% 515 0.97% 129 3.44% 97 9.28% 39354 5.97%
17 523 0.96% 378 0.74% 463 0.88% 145 3.86% 106 10.14% 5848 0.89%
18 639 1.17% 521 1.02% 593 1.12% 149 3.97% 107 10.24% 40593 6.16%
19 809 1.48% 699 1.37% 759 1.44% 175 4.66% 136 13.01% 60731 9.21%
20 1117 2.05% 1007 1.97% 1076 2.04% 270 7.19% 214 20.48% 100142 15.19%
21 1681 3.08% 1575 3.09% 1638 3.10% 202 5.38% 156 14.93% 152662 23.16%
22 1768 3.24% 1675 3.28% 1706 3.23% 124 3.30% 103 9.86% 136004 20.63%
23 2718 4.98% 2615 5.12% 2635 4.99% 129 3.44% 107 10.24% 2784 0.42%
24 6288 11.51% 6219 12.18% 6253 11.84% 117 3.12% 93 8.90% 4385 0.67%
25 7219 13.22% 7163 14.03% 7187 13.60% 64 1.70% 47 4.50% 1746 0.26%
26 5153 9.44% 5089 9.97% 5107 9.67% 55 1.47% 54 5.17% 1289 0.20%
27 1891 3.46% 1825 3.57% 1852 3.51% 80 2.13% 62 5.93% 1394 0.21%
28 4386 8.03% 4051 7.94% 4325 8.19% 131 3.49% 92 8.80% 39829 6.04%
29 4497 8.23% 4439 8.70% 4459 8.44% 130 3.46% 93 8.90% 974 0.15%
30 4554 8.34% 4488 8.79% 4489 8.50% 130 3.46% 108 10.33% 4164 0.63%
31 5379 9.85% 5197 10.18% 5312 10.05% 133 3.54% 109 10.43% 2792 0.42%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1647 3.02% 48 1500 2.94% 50 1568 2.97% 258 8013 1.22%
1 59 1852 3.39% 55 1723 3.38% 57 1778 3.37% 254 7861 1.19%
2 65 2025 3.71% 59 1837 3.60% 61 1921 3.64% 281 8719 1.32%
3 73 2286 4.19% 68 2131 4.17% 71 2204 4.17% 248 7695 1.17%
4 115 3569 6.54% 110 3427 6.71% 112 3493 6.61% 1443 44735 6.79%
5 119 3710 6.79% 114 3564 6.98% 117 3632 6.87% 2551 79081 12.00%
6 92 2882 5.28% 89 2773 5.43% 91 2824 5.35% 228 7080 1.07%
7 64 2011 3.68% 57 1775 3.48% 62 1949 3.69% 283 8765 1.33%
8 71 2230 4.08% 67 2103 4.12% 69 2147 4.06% 882 27342 4.15%
9 77 2396 4.39% 73 2275 4.46% 75 2332 4.41% 2155 66802 10.13%
10 60 1889 3.46% 56 1766 3.46% 58 1820 3.45% 299 9258 1.40%
11 54 1690 3.09% 47 1483 2.91% 52 1640 3.10% 303 9408 1.43%
12 57 1770 3.24% 50 1573 3.08% 53 1664 3.15% 290 8991 1.36%
13 56 1752 3.21% 52 1618 3.17% 54 1683 3.19% 330 10241 1.55%
14 63 1966 3.60% 57 1791 3.51% 59 1856 3.51% 1496 46390 7.04%
15 68 2133 3.91% 64 2008 3.93% 66 2065 3.91% 1443 44728 6.79%
16 70 2197 4.02% 66 2068 4.05% 68 2112 4.00% 1307 40505 6.14%
17 81 2520 4.61% 72 2259 4.43% 79 2455 4.65% 541 16777 2.55%
18 108 3350 6.13% 103 3208 6.28% 105 3270 6.19% 3156 97827 14.84%
19 85 2651 4.85% 81 2541 4.98% 83 2599 4.92% 2358 73098 11.09%
20 69 2154 3.94% 65 2044 4.00% 67 2082 3.94% 411 12733 1.93%
21 65 2042 3.74% 62 1927 3.77% 63 1981 3.75% 249 7734 1.17%
22 62 1940 3.55% 58 1809 3.54% 60 1867 3.53% 273 8458 1.28%
23 62 1947 3.57% 59 1846 3.62% 60 1888 3.57% 224 6950 1.05%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 44647 81.76% 7397 1.12% /
2 2386 4.37% 297178 45.08% /webalizer//usage_200911.html
3 2341 4.29% 287159 43.56% /webalizer/usage_200911.html
4 1045 1.91% 6696 1.02% /webalizer/
5 338 0.62% 12347 1.87% /webalizer/usage_200907.html
6 224 0.41% 12186 1.85% /webalizer/usage_200910.html
7 128 0.23% 10556 1.60% /webalizer/usage_200908.html
8 78 0.14% 4146 0.63% /webalizer/usage_200909.html
9 45 0.08% 5293 0.80% /webalizer/usage_200912.html
10 15 0.03% 2 0.00% /icons/blank.gif
11 15 0.03% 96 0.01% /webalizer//
12 13 0.02% 83 0.01% /webalizer///
13 13 0.02% 83 0.01% /webalizer/////
14 12 0.02% 2 0.00% /icons/folder.gif
15 12 0.02% 1269 0.19% /webalizer///usage_200912.html
16 11 0.02% 25 0.00% /webalizer/usage.png
17 10 0.02% 1101 0.17% /webalizer//usage_200912.html
18 10 0.02% 35 0.01% /webalizer/daily_usage_200912.png
19 10 0.02% 22 0.00% /webalizer/hourly_usage_200912.png
20 9 0.02% 250 0.04% /webalizer/////usage_200911.html
21 9 0.02% 250 0.04% /webalizer///usage_200911.html
22 9 0.02% 29 0.00% /webalizer/daily_usage_200907.png
23 9 0.02% 36 0.01% /webalizer/daily_usage_200911.png
24 8 0.01% 893 0.14% /webalizer/////usage_200912.html
25 8 0.01% 35 0.01% /webalizer/ctry_usage_200912.png
26 8 0.01% 17 0.00% /webalizer/hourly_usage_200911.png
27 7 0.01% 16 0.00% /webalizer/ctry_usage_200908.png
28 7 0.01% 32 0.00% /webalizer/ctry_usage_200911.png
29 7 0.01% 18 0.00% /webalizer/daily_usage_200908.png
30 6 0.01% 10 0.00% /webalizer/hourly_usage_200908.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 2386 4.37% 297178 45.08% /webalizer//usage_200911.html
2 2341 4.29% 287159 43.56% /webalizer/usage_200911.html
3 338 0.62% 12347 1.87% /webalizer/usage_200907.html
4 224 0.41% 12186 1.85% /webalizer/usage_200910.html
5 128 0.23% 10556 1.60% /webalizer/usage_200908.html
6 44647 81.76% 7397 1.12% /
7 1045 1.91% 6696 1.02% /webalizer/
8 45 0.08% 5293 0.80% /webalizer/usage_200912.html
9 78 0.14% 4146 0.63% /webalizer/usage_200909.html
10 12 0.02% 1269 0.19% /webalizer///usage_200912.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 44647 81.76% 2121 68.80% /
2 2341 4.29% 293 9.50% /webalizer/usage_200911.html
3 338 0.62% 174 5.64% /webalizer/usage_200907.html
4 1045 1.91% 137 4.44% /webalizer/
5 224 0.41% 104 3.37% /webalizer/usage_200910.html
6 128 0.23% 64 2.08% /webalizer/usage_200908.html
7 78 0.14% 51 1.65% /webalizer/usage_200909.html
8 45 0.08% 26 0.84% /webalizer/usage_200912.html
9 2386 4.37% 20 0.65% /webalizer//usage_200911.html
10 13 0.02% 12 0.39% /webalizer///

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 44647 81.76% 2109 69.77% /
2 2341 4.29% 288 9.53% /webalizer/usage_200911.html
3 1045 1.91% 139 4.60% /webalizer/
4 338 0.62% 120 3.97% /webalizer/usage_200907.html
5 224 0.41% 111 3.67% /webalizer/usage_200910.html
6 128 0.23% 65 2.15% /webalizer/usage_200908.html
7 78 0.14% 51 1.69% /webalizer/usage_200909.html
8 45 0.08% 25 0.83% /webalizer/usage_200912.html
9 2386 4.37% 20 0.66% /webalizer//usage_200911.html
10 15 0.03% 13 0.43% /webalizer//

Top 30 of 1045 Total Sites
# Hits Files KBytes Visits Hostname
1 32486 59.49% 32486 63.64% 0 0.00% 8 0.21% jupiter.cleverdot.com
2 8775 16.07% 8775 17.19% 5387 0.82% 133 3.54% pool-71-246-50-28.lsanca.fios.verizon.net
3 1786 3.27% 1786 3.50% 223102 33.84% 7 0.19% ns363298.ovh.net
4 1187 2.17% 1187 2.33% 148276 22.49% 4 0.11% webair.com
5 802 1.47% 802 1.57% 100183 15.20% 3 0.08% ns.km31914-06.keymachine.de
6 331 0.61% 0 0.00% 1187 0.18% 81 2.16% crawl-9c.cuil.com
7 314 0.57% 314 0.62% 193 0.03% 22 0.59% brushfire.bluegravity.com
8 296 0.54% 296 0.58% 36975 5.61% 1 0.03% gw4.ovh.net
9 295 0.54% 295 0.58% 36851 5.59% 3 0.08% nero.dreamhost.com
10 275 0.50% 275 0.54% 1764 0.27% 3 0.08% ool-182e706e.dyn.optonline.net
11 260 0.48% 260 0.51% 159 0.02% 14 0.37% member.e-style-gaming.net
12 213 0.39% 112 0.22% 2410 0.37% 97 2.58% b3091210.crawl.yahoo.net
13 209 0.38% 209 0.41% 1340 0.20% 1 0.03% s0106001346b7c147.vc.shawcable.net
14 204 0.37% 204 0.40% 227 0.03% 39 1.04% 62-90-100-72.barak.net.il
15 160 0.29% 160 0.31% 98 0.01% 19 0.51% janspitse.xs4all.nl
16 153 0.28% 153 0.30% 66 0.01% 4 0.11% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
17 153 0.28% 0 0.00% 0 0.00% 1 0.03% meteor.bluegravity.com
18 132 0.24% 41 0.08% 2377 0.36% 69 1.84% b3091258.crawl.yahoo.net
19 101 0.18% 101 0.20% 62 0.01% 1 0.03% 208.69.231.202
20 101 0.18% 101 0.20% 62 0.01% 2 0.05% zelandia.terra.com.br
21 89 0.16% 59 0.12% 144 0.02% 15 0.40% sticker00.yandex.ru
22 88 0.16% 35 0.07% 1449 0.22% 44 1.17% crawl-66-249-65-33.googlebot.com
23 75 0.14% 53 0.10% 2196 0.33% 4 0.11% 195.128.18.18
24 74 0.14% 68 0.13% 2073 0.31% 2 0.05% 77.211.98.190
25 74 0.14% 74 0.14% 4419 0.67% 11 0.29% hosted-by-ecatel.net
26 69 0.13% 69 0.14% 6757 1.02% 8 0.21% static-ip-77-244-212-231.user.rsspnet.ru
27 66 0.12% 66 0.13% 424 0.06% 6 0.16% c-67-166-115-35.hsd1.ut.comcast.net
28 60 0.11% 60 0.12% 0 0.00% 5 0.13% dvlop.biz
29 55 0.10% 55 0.11% 353 0.05% 4 0.11% 70-147.127-70.tampabay.res.rr.com
30 54 0.10% 18 0.04% 2171 0.33% 16 0.43% 30.65.178.93.donpac.ru

Top 10 of 1045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1786 3.27% 1786 3.50% 223102 33.84% 7 0.19% ns363298.ovh.net
2 1187 2.17% 1187 2.33% 148276 22.49% 4 0.11% webair.com
3 802 1.47% 802 1.57% 100183 15.20% 3 0.08% ns.km31914-06.keymachine.de
4 296 0.54% 296 0.58% 36975 5.61% 1 0.03% gw4.ovh.net
5 295 0.54% 295 0.58% 36851 5.59% 3 0.08% nero.dreamhost.com
6 69 0.13% 69 0.14% 6757 1.02% 8 0.21% static-ip-77-244-212-231.user.rsspnet.ru
7 8775 16.07% 8775 17.19% 5387 0.82% 133 3.54% pool-71-246-50-28.lsanca.fios.verizon.net
8 74 0.14% 74 0.14% 4419 0.67% 11 0.29% hosted-by-ecatel.net
9 35 0.06% 35 0.07% 2763 0.42% 1 0.03% 66.150.224.245
10 20 0.04% 20 0.04% 2498 0.38% 4 0.11% 118.34.135.68

Top 30 of 932 Total Referrers
# Hits Referrer
1 5342 9.78% - (Direct Request)
2 2406 4.41% http://casino-games-on-line.com
3 1208 2.21% http://casino-royale-review.com
4 1203 2.20% http://10-best-online-casino.com
5 1203 2.20% http://casino-royale-review.com/casino-villento-las-vegas-review.html
6 1203 2.20% http://casinoamericanonline.com
7 1203 2.20% http://casinoonlineamerican.com
8 1203 2.20% http://casinos-reviews.info
9 1203 2.20% http://casinoslistonline.com
10 1203 2.20% http://casinosonlinenodeposit.com
11 1203 2.20% http://fastcasino.org
12 1203 2.20% http://flashcasinos.info
13 1203 2.20% http://in-casinos.com
14 1203 2.20% http://new-on-line-casinos.com
15 1203 2.20% http://nodeposit-online.com
16 1203 2.20% http://on-casinos.com
17 1203 2.20% http://on-line-casino-game.com
18 1203 2.20% http://on-line-craps.com
19 1203 2.20% http://online-casino-club.info
20 1203 2.20% http://online-casinos-review.info
21 1203 2.20% http://online-gambling-now.com
22 1203 2.20% http://onlinecazino.info
23 1203 2.20% http://onlinenodepositcasinos.com
24 1203 2.20% http://paying-casino.com
25 1203 2.20% http://table-mountain-casino.net
26 1203 2.20% http://uscasinoslist.com
27 1203 2.20% http://uspokersitesonline.com
28 592 1.08% http://kasino-free-fkw.blogspot.com/
29 299 0.55% http://slot-a-fun-casino-17x.blogspot.com/
30 298 0.55% http://casino-gambling-gaming-online-lt9.blogspot.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 25.00% dragen
2 2 8.33% asstraffic.com
3 2 8.33% back ground
4 2 8.33% back ground image
5 2 8.33% black logo
6 2 8.33% calender of month of january
7 1 4.17% -
8 1 4.17% allinternal.com
9 1 4.17% black and grey backgrounds
10 1 4.17% black death wallpapers
11 1 4.17% dragon chess
12 1 4.17% index of my wife
13 1 4.17% snow on the ground animation
14 1 4.17% www.allinternal.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 32486 59.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 1665 3.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 975 1.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 918 1.68% Mozilla 4/0
5 776 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 633 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 626 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 396 0.73% Mozilla/5.0
9 364 0.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 307 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 256 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 256 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 202 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 201 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 185 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 38471 70.45% 36287 71.08% 209927 31.85% Commercial (com)
2 12615 23.10% 12267 24.03% 294809 44.72% Network (net)
3 1149 2.10% 800 1.57% 28298 4.29% Unresolved/Unknown
4 825 1.51% 821 1.61% 100594 15.26% Germany
5 598 1.10% 274 0.54% 19293 2.93% Russian Federation
6 205 0.38% 205 0.40% 227 0.03% Israel
7 169 0.31% 162 0.32% 125 0.02% Netherlands
8 107 0.20% 107 0.21% 315 0.05% Brazil
9 60 0.11% 60 0.12% 0 0.00% Generic Business (biz)
10 53 0.10% 3 0.01% 181 0.03% Colombia
11 32 0.06% 32 0.06% 38 0.01% Australia
12 31 0.06% 16 0.03% 533 0.08% Non-Profit (org)
13 31 0.06% 29 0.06% 187 0.03% France
14 30 0.05% 7 0.01% 216 0.03% Japan
15 25 0.05% 25 0.05% 154 0.02% Romania
16 20 0.04% 20 0.04% 235 0.04% United Kingdom
17 17 0.03% 17 0.03% 109 0.02% Canada
18 14 0.03% 0 0.00% 50 0.01% Greece
19 14 0.03% 13 0.03% 72 0.01% Italy
20 13 0.02% 13 0.03% 202 0.03% India
21 13 0.02% 13 0.03% 135 0.02% Pakistan
22 13 0.02% 13 0.03% 132 0.02% Singapore
23 13 0.02% 13 0.03% 8 0.00% Thailand
24 11 0.02% 11 0.02% 71 0.01% European Union
25 10 0.02% 8 0.02% 268 0.04% Bosnia and Herzegovina
26 10 0.02% 0 0.00% 36 0.01% Ecuador
27 9 0.02% 1 0.00% 29 0.00% Hungary
28 9 0.02% 9 0.02% 157 0.02% Indonesia
29 7 0.01% 2 0.00% 19 0.00% Seychelles
30 6 0.01% 6 0.01% 38 0.01% Mexico


Generated by Webalizer Version 2.20