Usage Statistics for wild-world-web.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14165
Total Files 8733
Total Pages 12985
Total Visits 5420
Total KBytes 187311
Total Unique Sites 1030
Total Unique URLs 200
Total Unique Referrers 1818
Total Unique User Agents 220
. Avg Max
Hits per Hour 20 601
Hits per Day 488 896
Files per Day 301 798
Pages per Day 447 881
Sites per Day 35 181
Visits per Day 186 254
KBytes per Day 6459 21859
Hits by Response Code
Code 200 - OK 61.65% 8733
Code 206 - Partial Content 24.84% 3519
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 1.04% 147
Code 400 - Bad Request 0.11% 16
Code 404 - Not Found 12.32% 1745

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 594 4.19% 421 4.82% 549 4.23% 254 4.69% 181 17.57% 9783 5.22%
2 642 4.53% 272 3.11% 452 3.48% 220 4.06% 166 16.12% 8854 4.73%
3 766 5.41% 278 3.18% 741 5.71% 210 3.87% 155 15.05% 10550 5.63%
4 430 3.04% 242 2.77% 386 2.97% 200 3.69% 164 15.92% 5889 3.14%
5 791 5.58% 432 4.95% 698 5.38% 213 3.93% 165 16.02% 2180 1.16%
6 499 3.52% 228 2.61% 486 3.74% 209 3.86% 156 15.15% 3690 1.97%
7 640 4.52% 376 4.31% 622 4.79% 202 3.73% 141 13.69% 6072 3.24%
8 424 2.99% 193 2.21% 399 3.07% 199 3.67% 163 15.83% 2428 1.30%
9 509 3.59% 223 2.55% 485 3.74% 207 3.82% 159 15.44% 5000 2.67%
10 896 6.33% 541 6.19% 881 6.78% 233 4.30% 158 15.34% 4847 2.59%
11 663 4.68% 388 4.44% 581 4.47% 162 2.99% 115 11.17% 21859 11.67%
12 368 2.60% 173 1.98% 345 2.66% 172 3.17% 136 13.20% 1671 0.89%
13 274 1.93% 154 1.76% 252 1.94% 156 2.88% 117 11.36% 2544 1.36%
14 276 1.95% 221 2.53% 248 1.91% 165 3.04% 140 13.59% 7727 4.13%
15 826 5.83% 798 9.14% 804 6.19% 144 2.66% 124 12.04% 15278 8.16%
16 370 2.61% 189 2.16% 360 2.77% 185 3.41% 132 12.82% 676 0.36%
17 559 3.95% 295 3.38% 531 4.09% 227 4.19% 164 15.92% 7979 4.26%
18 556 3.93% 464 5.31% 533 4.10% 177 3.27% 156 15.15% 5676 3.03%
19 343 2.42% 146 1.67% 336 2.59% 156 2.88% 108 10.49% 696 0.37%
20 633 4.47% 483 5.53% 612 4.71% 178 3.28% 141 13.69% 5131 2.74%
21 572 4.04% 222 2.54% 540 4.16% 193 3.56% 143 13.88% 5842 3.12%
22 263 1.86% 214 2.45% 251 1.93% 167 3.08% 128 12.43% 5412 2.89%
23 338 2.39% 266 3.05% 306 2.36% 238 4.39% 179 17.38% 4093 2.18%
24 418 2.95% 373 4.27% 377 2.90% 201 3.71% 167 16.21% 19073 10.18%
25 296 2.09% 194 2.22% 251 1.93% 188 3.47% 149 14.47% 958 0.51%
26 400 2.82% 220 2.52% 233 1.79% 165 3.04% 136 13.20% 6757 3.61%
27 236 1.67% 205 2.35% 206 1.59% 131 2.42% 109 10.58% 5376 2.87%
28 258 1.82% 220 2.52% 219 1.69% 141 2.60% 127 12.33% 6796 3.63%
29 325 2.29% 302 3.46% 301 2.32% 130 2.40% 108 10.49% 4473 2.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 624 4.41% 12 349 4.00% 20 598 4.61% 458 13284 7.09%
1 18 537 3.79% 9 284 3.25% 17 513 3.95% 84 2447 1.31%
2 21 622 4.39% 12 351 4.02% 20 606 4.67% 327 9496 5.07%
3 25 727 5.13% 10 290 3.32% 19 553 4.26% 122 3536 1.89%
4 22 657 4.64% 10 314 3.60% 21 622 4.79% 305 8857 4.73%
5 27 788 5.56% 19 563 6.45% 25 738 5.68% 168 4866 2.60%
6 30 894 6.31% 16 479 5.48% 30 873 6.72% 211 6127 3.27%
7 19 569 4.02% 11 324 3.71% 17 520 4.00% 350 10141 5.41%
8 21 610 4.31% 12 356 4.08% 19 564 4.34% 193 5598 2.99%
9 18 523 3.69% 11 320 3.66% 15 461 3.55% 182 5281 2.82%
10 25 747 5.27% 16 476 5.45% 22 646 4.97% 663 19233 10.27%
11 25 739 5.22% 10 312 3.57% 24 719 5.54% 332 9640 5.15%
12 13 380 2.68% 5 146 1.67% 11 333 2.56% 93 2685 1.43%
13 33 985 6.95% 26 774 8.86% 32 949 7.31% 524 15197 8.11%
14 25 747 5.27% 22 643 7.36% 24 723 5.57% 366 10603 5.66%
15 14 433 3.06% 8 235 2.69% 14 408 3.14% 229 6640 3.54%
16 16 469 3.31% 6 174 1.99% 10 300 2.31% 126 3666 1.96%
17 13 378 2.67% 8 245 2.81% 11 327 2.52% 341 9875 5.27%
18 12 364 2.57% 6 193 2.21% 9 286 2.20% 321 9313 4.97%
19 6 202 1.43% 6 175 2.00% 6 184 1.42% 65 1877 1.00%
20 28 818 5.77% 23 675 7.73% 27 799 6.15% 104 3017 1.61%
21 10 297 2.10% 9 272 3.11% 9 276 2.13% 84 2438 1.30%
22 14 409 2.89% 11 326 3.73% 13 379 2.92% 129 3738 2.00%
23 22 646 4.56% 15 457 5.23% 20 608 4.68% 681 19755 10.55%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 5966 42.12% 2869 1.53% /
2 3639 25.69% 28718 15.33% /webalizer/
3 1319 9.31% 8994 4.80% /webalizer/usage_200911.html
4 182 1.28% 20785 11.10% /webalizer/usage_201002.html
5 82 0.58% 8912 4.76% /webalizer/usage_201001.html
6 76 0.54% 4207 2.25% /webalizer/usage_200908.html
7 67 0.47% 8155 4.35% /webalizer/usage_201011.html
8 66 0.47% 7725 4.12% /webalizer/usage_201007.html
9 61 0.43% 7265 3.88% /webalizer/usage_201012.html
10 56 0.40% 6809 3.64% /webalizer/usage_201101.html
11 37 0.26% 3886 2.07% /webalizer/usage_200912.html
12 34 0.24% 3293 1.76% /webalizer/usage_200909.html
13 34 0.24% 1859 0.99% /webalizer/usage_201105.html
14 32 0.23% 3369 1.80% /webalizer/usage_201010.html
15 30 0.21% 3308 1.77% /webalizer/usage_201005.html
16 30 0.21% 3264 1.74% /webalizer/usage_201008.html
17 29 0.20% 1955 1.04% /webalizer/usage_201112.html
18 26 0.18% 1727 0.92% /webalizer/usage_201201.html
19 24 0.17% 2216 1.18% /webalizer/usage_200910.html
20 24 0.17% 2701 1.44% /webalizer/usage_201202.html
21 23 0.16% 1971 1.05% /webalizer/usage_200907.html
22 18 0.13% 1479 0.79% /webalizer/usage_201003.html
23 18 0.13% 1719 0.92% /webalizer/usage_201006.html
24 17 0.12% 1588 0.85% /webalizer/usage_201004.html
25 17 0.12% 1616 0.86% /webalizer/usage_201009.html
26 14 0.10% 1454 0.78% /webalizer/usage_201102.html
27 13 0.09% 1100 0.59% /webalizer/usage_201107.html
28 12 0.08% 1108 0.59% /webalizer/usage_201108.html
29 11 0.08% 1238 0.66% /webalizer/usage_201103.html
30 11 0.08% 1106 0.59% /webalizer/usage_201106.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 3639 25.69% 28718 15.33% /webalizer/
2 182 1.28% 20785 11.10% /webalizer/usage_201002.html
3 1319 9.31% 8994 4.80% /webalizer/usage_200911.html
4 82 0.58% 8912 4.76% /webalizer/usage_201001.html
5 67 0.47% 8155 4.35% /webalizer/usage_201011.html
6 66 0.47% 7725 4.12% /webalizer/usage_201007.html
7 61 0.43% 7265 3.88% /webalizer/usage_201012.html
8 56 0.40% 6809 3.64% /webalizer/usage_201101.html
9 76 0.54% 4207 2.25% /webalizer/usage_200908.html
10 37 0.26% 3886 2.07% /webalizer/usage_200912.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 5966 42.12% 4602 86.29% /
2 3639 25.69% 253 4.74% /webalizer/
3 1319 9.31% 48 0.90% /webalizer/usage_200911.html
4 76 0.54% 43 0.81% /webalizer/usage_200908.html
5 182 1.28% 43 0.81% /webalizer/usage_201002.html
6 82 0.58% 32 0.60% /webalizer/usage_201001.html
7 61 0.43% 32 0.60% /webalizer/usage_201012.html
8 56 0.40% 28 0.53% /webalizer/usage_201101.html
9 29 0.20% 24 0.45% /webalizer/usage_201112.html
10 26 0.18% 19 0.36% /webalizer/usage_201201.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 5966 42.12% 4592 86.07% /
2 3639 25.69% 254 4.76% /webalizer/
3 182 1.28% 67 1.26% /webalizer/usage_201002.html
4 1319 9.31% 47 0.88% /webalizer/usage_200911.html
5 76 0.54% 44 0.82% /webalizer/usage_200908.html
6 56 0.40% 28 0.52% /webalizer/usage_201101.html
7 29 0.20% 24 0.45% /webalizer/usage_201112.html
8 66 0.47% 19 0.36% /webalizer/usage_201007.html
9 26 0.18% 19 0.36% /webalizer/usage_201201.html
10 24 0.17% 19 0.36% /webalizer/usage_201202.html

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 1283 9.06% 1280 14.66% 5122 2.73% 33 0.61% gw-31.211.ru
2 638 4.50% 638 7.31% 13623 7.27% 1 0.02% 188-27-177-114.rdsnet.ro
3 390 2.75% 390 4.47% 41937 22.39% 106 1.96% 178-137-16-47-lvv.broadband.kyivstar.net
4 312 2.20% 6 0.07% 1634 0.87% 2 0.04% s1.960.clients.serverdeals.org
5 297 2.10% 297 3.40% 233 0.12% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
6 286 2.02% 286 3.27% 6106 3.26% 2 0.04% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
7 260 1.84% 260 2.98% 0 0.00% 10 0.18% 94.243.224.130
8 253 1.79% 253 2.90% 199 0.11% 1 0.02% dsdf-4d0a4cce.pool.mediaways.net
9 231 1.63% 231 2.65% 0 0.00% 231 4.26% 059148242007.ctinets.com
10 224 1.58% 224 2.56% 0 0.00% 9 0.17% 94.243.227.42
11 205 1.45% 205 2.35% 161 0.09% 1 0.02% 176.14.166.251
12 204 1.44% 204 2.34% 160 0.09% 172 3.17% 8.218.202.1.static.bjtelecom.net
13 198 1.40% 198 2.27% 155 0.08% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
14 187 1.32% 182 2.08% 15727 8.40% 1 0.02% swebot.net
15 184 1.30% 184 2.11% 0 0.00% 9 0.17% 94.243.235.18
16 160 1.13% 160 1.83% 0 0.00% 10 0.18% 94.243.225.141
17 154 1.09% 154 1.76% 3289 1.76% 9 0.17% cpe-024-074-190-090.carolina.res.rr.com
18 152 1.07% 152 1.74% 0 0.00% 10 0.18% 94.243.229.251
19 150 1.06% 150 1.72% 0 0.00% 1 0.02% 87.106.69.193
20 150 1.06% 1 0.01% 535 0.29% 1 0.02% lputeaux-156-16-35-3.w82-127.abo.wanadoo.fr
21 149 1.05% 142 1.63% 15778 8.42% 1 0.02% loft7149.serverloft.com
22 132 0.93% 132 1.51% 14895 7.95% 4 0.07% 57.232.238.178.static.giga-dns.com
23 126 0.89% 126 1.44% 0 0.00% 5 0.09% 94.243.233.110
24 117 0.83% 0 0.00% 419 0.22% 1 0.02% 242.156.195.200.static.copel.net
25 112 0.79% 112 1.28% 12776 6.82% 16 0.30% 58.22.101.247
26 112 0.79% 112 1.28% 0 0.00% 5 0.09% 94.243.228.91
27 110 0.78% 110 1.26% 0 0.00% 6 0.11% 94.243.229.24
28 94 0.66% 94 1.08% 0 0.00% 10 0.18% 94.243.224.201
29 93 0.66% 0 0.00% 333 0.18% 1 0.02% mail.thejeeper.net
30 90 0.64% 90 1.03% 0 0.00% 4 0.07% 94.243.230.114

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 2.75% 390 4.47% 41937 22.39% 106 1.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 149 1.05% 142 1.63% 15778 8.42% 1 0.02% loft7149.serverloft.com
3 187 1.32% 182 2.08% 15727 8.40% 1 0.02% swebot.net
4 132 0.93% 132 1.51% 14895 7.95% 4 0.07% 57.232.238.178.static.giga-dns.com
5 638 4.50% 638 7.31% 13623 7.27% 1 0.02% 188-27-177-114.rdsnet.ro
6 112 0.79% 112 1.28% 12776 6.82% 16 0.30% 58.22.101.247
7 76 0.54% 71 0.81% 7173 3.83% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
8 286 2.02% 286 3.27% 6106 3.26% 2 0.04% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
9 1283 9.06% 1280 14.66% 5122 2.73% 33 0.61% gw-31.211.ru
10 34 0.24% 34 0.39% 3927 2.10% 1 0.02% 38.100.21.21

Top 30 of 1818 Total Referrers
# Hits Referrer
1 5583 39.41% - (Direct Request)
2 235 1.66% http://forum.haarpoint.net/
3 205 1.45% http://ipoteka-moskva.tk
4 198 1.40% http://rentor.de/shot_for_slim
5 164 1.16% http://ultrbuy.atwebpages.com/1-349319.html
6 157 1.11% http://ultrbuy.atwebpages.com/1-137175.html
7 150 1.06% http://basicpills.com/buy/zithromax.html
8 146 1.03% http://ultrbuy.atwebpages.com/1-255999.html
9 145 1.02% http://ultrbuy.atwebpages.com/1-122960.html
10 120 0.85% http://googleads.g.doubleclick.net/popularCategory
11 110 0.78% http://capricorn2012.com
12 110 0.78% http://ultrbuy.atwebpages.com/1-57376.html
13 110 0.78% http://ultrbuy.atwebpages.com/1-79730.html
14 102 0.72% http://ultrbuy.atwebpages.com/1-787111.html
15 99 0.70% http://wie-abnehmen.org/forum/forum5.html
16 80 0.56% http://ultrbuy.atwebpages.com/1-501641.html
17 80 0.56% http://www.sa-les.info/users/website-forex-sa
18 62 0.44% http://ultrbuy.atwebpages.com/1-90243.html
19 60 0.42% http://www.sa-les.info/term-of-use-2.html
20 56 0.40% http://ultrbuy.atwebpages.com/1-657185.html
21 55 0.39% http://ultrbuy.atwebpages.com/page-10-12.html
22 54 0.38% bagshans.mywebcommunity.org
23 52 0.37% http://ultrbuy.atwebpages.com/1-383333.html
24 52 0.37% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
25 52 0.37% rtbags.mywebcommunity.org
26 51 0.36% handbagsc.blogspot.com
27 50 0.35% http://www.sa-les.info/blogs/forex-goiler.html
28 48 0.34% handbagsw.blogspot.com
29 43 0.30% bagshand.mywebcommunity.org
30 43 0.30% handbagsq.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://www.wild-world-web.com/webalizer/usage_201105.html
2 1 20.00% wildworldweb.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 5391 38.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1965 13.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1232 8.70% Mozilla 4/0
4 627 4.43% Netscape 6.0; WinNT6.1
5 296 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 293 2.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 210 1.48% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 204 1.44% \"Mozilla/5.0
9 201 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 187 1.32% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
11 177 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 175 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 149 1.05% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 135 0.95% Internet Explorer 8.0; WinXP
15 133 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4862 34.32% 4223 48.36% 67481 36.03% Commercial (com)
2 4216 29.76% 3835 43.91% 35837 19.13% Unresolved/Unknown
3 1828 12.91% 1586 18.16% 59674 31.86% Network (net)
4 1404 9.91% 1358 15.55% 5323 2.84% Russian Federation
5 638 4.50% 638 7.31% 13623 7.27% Romania
6 450 3.18% 441 5.05% 36 0.02% Ukraine
7 312 2.20% 6 0.07% 1634 0.87% Non-Profit (org)
8 154 1.09% 3 0.03% 544 0.29% France
9 87 0.61% 82 0.94% 1623 0.87% Germany
10 68 0.48% 13 0.15% 208 0.11% Lithuania
11 47 0.33% 5 0.06% 762 0.41% Turkey
12 24 0.17% 1 0.01% 83 0.04% Japan
13 11 0.08% 11 0.13% 235 0.13% Indonesia
14 7 0.05% 7 0.08% 0 0.00% Argentina
15 7 0.05% 2 0.02% 19 0.01% Seychelles
16 6 0.04% 6 0.07% 2 0.00% Brazil
17 5 0.04% 5 0.06% 0 0.00% India
18 4 0.03% 4 0.05% 44 0.02% Austria
19 4 0.03% 4 0.05% 0 0.00% Chile
20 4 0.03% 3 0.03% 32 0.02% Czech Republic
21 4 0.03% 4 0.05% 3 0.00% Peru
22 4 0.03% 0 0.00% 14 0.01% Taiwan
23 3 0.02% 3 0.03% 118 0.06% Generic TLD (info)
24 3 0.02% 2 0.02% 4 0.00% Poland
25 2 0.01% 1 0.01% 4 0.00% China
26 2 0.01% 2 0.02% 0 0.00% Colombia
27 2 0.01% 1 0.01% 4 0.00% European Union
28 2 0.01% 2 0.02% 0 0.00% Netherlands
29 2 0.01% 2 0.02% 0 0.00% New Zealand
30 1 0.01% 1 0.01% 0 0.00% Switzerland


Generated by Webalizer Version 2.20